With a rugged frame, stainless steel top wrap, and 13″ flat-free tires, the MHC is both durable and portable, and easy to maneuver over flat surfaces and around corridors and hallways. The control panel is strategically located, allowing you to easily adjust the thermostat and hour meter depending on your needs. A technologically advanced engine-and-regulator combination eliminates the need for a battery or electrical connection, making it a convenient and versatile on-site choice for keeping your restaurant, resort, spa, or hotel clean and inviting!
Landa MHC Series
SKU: MHC-Series
Category: Gasoline Powered
Up to 3.5 GPM | 3500 PSI
- Rugged and Portable
- Direct or Belt Drive Landa Pump
- 4 Flat Free Tires
- Variable Pressure Control Wand
- Optional Caster Wheel Kit
- Easy!Force Trigger
- Optional Cool-Bypass
- 12 VDC Burner System
- 7 Year Pump Warranty
- 5 Year Coil Warranty
- 1 Year Labor Warranty
- ETL Safety Certified to UL-1776
Models shown may include optional features
Loading...
Models
Model | Part # | GPM | PSI | Engine | CCs | Pump | Drive |
MHC3-30324 | 1.110-038.0 | 3.0 | 3000 | Honda GX270 | 270 | LP3035G1 | Direct |
MHC4-30324 | 1.110-039.0 | 3.5 | 3000 | Honda GX340 | 337 | LS3540G3 | Direct |
MHC4-30324E | 1.110-040.0 | 3.5 | 3000 | Honda GX340 | 337 | LS3540G3 | Direct |
MHC4-30324E/S | 1.110-041.0 | 3.5 | 3000 | Honda GX390 | 389 | LS3540G3 | Direct |
MHC4-35324E | 1.110-042.0 | 3.5 | 3500 | Honda GX390 | 389 | LS3540G3 | Direct |
MHC4-35324E/B | 1.110-077.0 | 3.5 | 3500 | Honda GX390 | 389 | LS3540L.3 | Belt |
Dimensions (LxWxH): 52″ x 29″ x 45″
Accessories
Part No | Description | |
8.915-496.0 | 360° Pivot Hose Reel Kit (100′ capacity, reel only) | ▶ |
8.750-487.0 | Pivot Hose Reel (100′ capacity, reel only) | ▶ |
8.750-477.0 | Non-Pivot Hose Reel (100′ capacity, reel only) | ▶ |
8.917-541.0 | Hose Reel Platform with E-Zee Reel & Plumbing*† | ▶ |
8.917-522.0 | Hose Reel Platform Only* | ▶ |
8.915-404.0 | Wheel Kit (2 front caster wheels) | ▶ |
8.915-406.0 | Float Tank & Inlet Detergent Valve | ▶ |
8.916-184.0 | Lifting Bracket | ▶ |
8.915-494.0 | Trailer Mount Kit | ▶ |
*Should not be used as a lifting rack.
†Holds 100′ of 3/8″ hose. Hose NOT included.
▶ Field Installed Option: Can be added to the machine at any time.