If you’re tight on space but have big cleaning needs, Landa’s patented ENG is the perfect machine for you! There isn’t a more compact natural gas pressure washer on the market. The ENG packs a ton of features into an incredibly tiny footprint. Start with Landa’s patented Cool-Bypass system that keeps the water temperature low while the machine is in bypass mode, extending the life of the pump. Other innovative features include Landa’s Tru-Tite belt tensioning system, which relies on a spring-loaded idler arm to keep the belt aligned and tensioned, reducing wear and tear on the belt; and the Fielder’s Choice system, which allows you to switch the inlet/outlet connections from one side to the other, adding versatility and making installation a breeze.
Landa ENG Series
SKU: ENG-Series
Category: Electric Powered
Up to 9.5 GPM | 3200 PSI
- Natural Gas or LP Gas Heated
- Belt Drive Landa Pump
- Variable Pressure Control Wand
- Easy!Force Trigger Gun
- Cool-Bypass
- Tru-Tite System
- Auto Start/Stop (Option)
- Wireless Remote (Option)
- 7 Year Pump Warranty
- 5 Year Coil Warranty
- 1 Year Labor Warranty
- ETL Safety Certified to UL-1776
Loading...
Models
SMALL CABINET | ||||||||
Model | NG Part No. | LP Part No. | GPM | PSI | HP | Volts/PH | Amps | Pump |
ENG4-20024A | 1.109-800.0 | 1.109-837.0 | 3.5 | 2000 | 5.0 | 230/1 | 25 | LB4025R |
ENG4-22024A | 1.109-801.0 | 1.109-838.0 | 4.0 | 2200 | 6.2 | 230/1 | 29 | LM4035R |
ENG4-22024B | 1.109-802.0 | 1.109-839.0 | 4.0 | 2200 | 6.2 | 230/3 | 16 | LM4035R |
ENG4-22024C | 1.109-803.0 | 1.109-840.0 | 4.0 | 2200 | 6.2 | 460/3 | 7 | LM4035R |
ENG4-22024F | 1.109-804.0 | 1.109-841.0 | 4.0 | 2200 | 6.2 | 575/3 | 6.5 | LM4035R |
ENG4-22024G | 1.109-805.0 | 1.109-842.0 | 4.0 | 2200 | 6.2 | 208/1 | 30 | LM4035R |
ENG4-22024H | 1.109-806.0 | 1.109-843.0 | 4.0 | 2200 | 6.2 | 208/3 | 18 | LM4035R |
ENG4-30024A | 1.109-807.0 | 1.109-844.0 | 3.9 | 3000 | 8.2 | 230/1 | 36 | LM4035R |
ENG4-30024B | 1.109-808.0 | 1.109-845.0 | 3.9 | 3000 | 8.2 | 230/3 | 25 | LM4035R |
ENG4-30024C | 1.109-809.0 | 1.109-846.0 | 3.9 | 3000 | 8.2 | 460/3 | 11 | LM4035R |
ENG4-30024F | 1.109-810.0 | 1.109-847.0 | 3.9 | 3000 | 8.2 | 575/3 | 14 | LM4035R |
ENG4-30024G | 1.109-811.0 | 1.109-848.0 | 3.90 | 3000 | 8.2 | 208/1 | 38 | LM4035R |
ENG4-30024H | 1.109-812.0 | 1.109-849.0 | 3.9 | 3000 | 8.2 | 208/3 | 27 | LM4035R |
ENG5-23024A | 1.109-813.0 | 1.109-850.0 | 5.0 | 2300 | 8.2 | 230/1 | 36 | LT6035R |
ENG5-23024B | 1.109-814.0 | 1.109-851.0 | 5.0 | 2300 | 8.2 | 230/3 | 25 | LT6035R |
ENG5-23024C | 1.109-815.0 | 1.109-852.0 | 5.0 | 2300 | 8.2 | 460/3 | 11 | LT6035R |
ENG5-23024F | 1.109-816.0 | 1.109-853.0 | 5.0 | 2300 | 8.2 | 575/3 | 14 | LT6035R |
ENG5-23024G | 1.109-817.0 | 1.109-854.0 | 5.0 | 2300 | 8.2 | 208/1 | 38 | LT6035R |
ENG5-23024H | 1.109-818.0 | 1.109-855.0 | 5.0 | 2300 | 8.2 | 208/3 | 27 | LT6035R |
ENG5-30024A | 1.109-819.0 | 1.109-856.0 | 4.8 | 3000 | 10.0 | 230/1 | 42 | LT6035R |
ENG5-30024B | 1.109-820.0 | 1.109-857.0 | 4.8 | 3000 | 10.0 | 230/3 | 26 | LT6035R |
ENG5-30024C | 1.109-821.0 | 1.109-858.0 | 4.8 | 3000 | 10.0 | 460/3 | 15 | LT6035R |
ENG5-30024F | 1.109-822.0 | 1.109-859.0 | 4.8 | 3000 | 10.0 | 575/3 | 14 | LT6035R |
ENG5-30024G | 1.109-823.0 | 1.109-860.0 | 4.8 | 3000 | 10.0 | 208/1 | 49 | LT6035R |
ENG5-30024H | 1.109-824.0 | 1.109-861.0 | 4.8 | 3000 | 10.0 | 208/3 | 32 | LT6035R |
Dimensions (LxWxH): 49″ x 24: x 48″
LARGE CABINET | ||||||||
Model | NG Part No. | LP Part No. | GPM | PSI | HP | Volt/PH | Amps | Pump |
ENG6-32024B | 1.109-825.0 | 1.109-862.0 | 6.3 | 3200 | 15.0 | 230/3 | 39 | LT6035R |
ENG6-32024C | 1.109-826.0 | 1.109-863.0 | 6.3 | 3200 | 15.0 | 460/3 | 19 | LT6035R |
ENG6-32024F | 1.109-827.0 | 1.109-864.0 | 6.3 | 3200 | 15.0 | 575/3 | 18 | LT6035R |
ENG6-32024H | 1.109-828.0 | 1.109-865.0 | 6.3 | 3200 | 15.0 | 208/3 | 39 | LT6035R |
ENG8-32024B | 1.109-829.0 | 1.109-866.0 | 8.0 | 3200 | 20.0 | 230/3 | 46 | LX9536R |
ENG8-32024C | 1.109-830.0 | 1.109-867.0 | 8.0 | 3200 | 20.0 | 460/3 | 26 | LX9536R |
ENG8-32024F | 1.109-831.0 | 1.109-868.0 | 8.0 | 3200 | 20.0 | 575/3 | 21 | LX9536R |
ENG8-32024H | 1.109-832.0 | 1.109-869.0 | 8.0 | 3200 | 20.0 | 208/3 | 60 | LX9536R |
ENG10-30024B | 1.109-833.0 | 1.109-870.0 | 9.5 | 3000 | 20.0 | 230/3 | 52 | LX1036R |
ENG10-30024C | 1.109-834.0 | 1.109-871.0 | 9.5 | 3000 | 20.0 | 460/3 | 26 | LX1036R |
ENG10-30024F | 1.109-835.0 | 1.109-872.0 | 9.5 | 3000 | 20.0 | 575/3 | 21 | LX1036R |
ENG10-30024H | 1.109-836.0 | 1.109-873.0 | 9.5 | 3000 | 20.0 | 208/3 | 60 | LX1036R |
Dimensions (LxWxH): 64″ x 35″ x 61″
Options
Part No. | Description | |
8.917-509.0 | LanCom Wireless Remote System | ▶ |
8.921-832.0 | Additional LanCom Wireless Remote | ▶ |
8.917-817.0 | LanCom Wireless Remote Wall Mount Bracket | ▶ |
8.921-773.0 | Wired Remote Control Kit for Detergent* | ▶ |
8.921-774.0 | Wired Remote Control Kit for Pump & Burner | ▶ |
8.922-157.0 | Remote Control Box (for additional wired remotes only) | ▶ |
8.917-507.0 | Snap-N-Go Auto Start/Stop Kit w/ Lock Out (no remote or wireless remote) | ▶ |
9.807-646.0 | Snap-N-Go Auto Start/Stop Kit w/o Lock Out (wired remote)* | ▶ |
8.917-508.0 | Snap-N-Go Time Delay Kit | ▶ |
8.921-776.0 | Steam Combo Kit | ▶ |
9.801-040.0 | Draft Diverter, 10″ (Fits 4 and 5 GPM Models) | ▶ |
8.717-730.0 | Draft Diverter, 12″ (Fits 6, 8 and 10 GPM Models) | ▶ |
8.753-474.0 | Draft Damper, 10″ | ▶ |
8.753-478.0 | Draft Damper, 12″ | ▶ |
8.753-707.0 | Reducer, Stack 10″ to 8″ | ▶ |
8.753-706.0 | Reducer, Stack 12″ to 10″ | ▶ |
8.923-213.0 | Fielder's Choice System | ▶ |
*NOTE: Wired Remote Control Kit for Pump & Burner (8.921-744.0) is also required.
▶ Field Installed Option: Can be added to the machine at any time.