Landa VHG Series

Up to 5.0 GPM | 3000 PSI

  • Natural Gas or LP Gas Heated
  • Belt Drive Landa Pump
  • Cool-Bypass
  • Auto Start/Stop (Option)
  • Wireless Remote (Option)
  • 7 Year Pump Warranty
  • 5 Year Coil Warranty
  • 1 Year Labor Warranty
  • ETL Safety Certified to UL-1776

Models shown may include optional features

Landa

Redesigned with a tougher look and streamlined servicability, the new VHG offers the same compact, heavy-duty cleaning power of its predecessor.  This natural gas model’s small footpring make it an ideal choice for congested work areas or wash bays where space is at a premium.

The VHG’s small size does not compromise its efficiency. Delivering pressure up to 3000 PSI at 5.0 GPM, this machine delivers enough cleaning power to tackle a variety of demanding jobs.

Hot Water System Cool Bypass  Auto Start-Stop  Wireless Remote  Landa 7-Year Pump Warranty  ETL Listed

Voltage

208V 1PH, 208V 3PH, 230V 3PH, 230V 1PH, 460V 3PH

Drive

Belt Drive

Power

Electric

Temperature

Hot Water

GPM

4.0, 5.0

PW PSI

2200, 3000

Burner Type

Liquid Propane, Natural Gas

Models

Model Part No. GPM PSI HP Volt/PH Amps Approx BTUs Pump
VGH4-2200 1.109-223.0 4.0 2200 6.2 208/1 29 390,000 LT6036R
VGH4-2200 1.109-224.0 4.0 2200 6.2 208/1 29 378,617 LT6036R
VGH4-2200 1.109-225.0 4.0 2200 6.2 208/3 18 390,000 LT6036R
VGH4-2200 1.109-226.0 4.0 2200 6.2 208/3 18 378,617 LT6036R
VGH4-2200 1.109-227.0 4.0 2200 6.2 230/1 27 390,000 LT6036R
VGH4-2200 1.109-228.0 4.0 2200 6.2 230/1 27 378,617 LT6036R
VGH4-2200 1.109-229.0 4.0 2200 6.2 230/3 16 390,000 LT6036R
VGH4-2200 1.109-230.0 4.0 2200 6.2 230/3 16 378,617 LT6036R
VGH4-2200 1.109-231.0 4.0 2200 6.2 460/3 7 390,000 LT6036R
VGH4-2200 1.109-232.0 4.0 2200 6.2 460/3 7 378,617 LT6036R
VGH4-3000 1.109-233.0 4.0 3000 8.2 208/1 38 390,000 LT6036R
VGH4-3000 1.109-234.0 4.0 3000 8.2 208/1 38 378,617 LT6036R
VGH4-3000 1.109-235.0 4.0 3000 8.2 208/3 27 390,000 LT6036R
VGH4-3000 1.109-236.0 4.0 3000 8.2 208/3 27 378,617 LT6036R
VGH4-3000 1.109-237.0 4.0 3000 8.2 230/1 36 390,000 LT6036R
VGH4-3000 1.109-238.0 4.0 3000 8.2 230/1 36 378,617 LT6036R
VGH4-3000 1.109-239.0 4.0 3000 8.2 230/3 25 390,000 LT6036R
VGH4-3000 1.109-240.0 4.0 3000 8.2 230/3 25 378,617 LT6036R
VGH4-3000 1.109-241.0 4.0 3000 8.2 460/3 15 390,000 LT6036R
VGH4-3000 1.109-242.0 4.0 3000 8.2 460/3 15 378,617 LT6036R
VHG5-3000 1.109-243.0 5.0 3000 10.0 208/3 33 390,000 LT6036R
VHG5-3000 1.109-244.0 5.0 3000 10.0 208/3 33 378,617 LT6036R
VHG5-3000 1.109-245.0 5.0 3000 10.0 230/3 29 390,000 LT6036R
VHG5-3000 1.109-246.0 5.0 3000 10.0 230/3 29 378,617 LT6036R
VHG5-3000 1.109-247.0 5.0 3000 10.0 460/3 14 390,000 LT6036R
VHG5-3000 1.109-248.0 5.0 3000 10.0 460/3 14 378,617 LT6036R

Dimensions (LxWxH): 20.6″ x 51.875″ x 51.46″

Options

Part No Description
8.924-815.0 Wired Remote Operator Station Kit (use for as primary or secondary remote)
8.924-814.0 Wireless 6 Channel Remote Kit (one remote)*
8.925-072.0 Wireless 6 Channel Remote Kit (two remotes)*
8.924-878.0 Wall Mount Kit, Wireless Remote
9.802-633.0 LP Gas Regulator Assembly
8.933-404.0 Accessory Kit Water Inlet
8.933-405.0 Accessory Kit Drip Pan
8.933-406.0 Accessory Kit 100′ Hose Reel
8.717-728.0 Draft Diverter, 8″, 24 Gauge Galvanized
8.933-320.0 Accessory Kit Float Tank Lid
8.903-542.0 Machine Stand, Stationary
8.933-322.0 Stainless Steel Frame and Doors
8.933-323.0 Stainless Steel Doors Only

*Special ordering process, 90-Day lead time

■ Field Installed Option: Can be added to the machine at any time.
◇ Factory Installed Option: Must be ordered with the machine. Installed at the factory.

Literature

VHG Series Product Sheet Product Sheet – Landa VHG Series
Scroll to Top