Up to 4.8 GPM | 3000 PSI

  • Electric Motor
  • Belt Drive LANDA Pump
  • Flat-Free Tires For Easy Handling
  • Steel Chassis with Weather-Resistant Finish
  • 7 Year Pump Warranty
  • 1 Year Labor Warranty
  • CETA Performance Certified
  • ETL Safety Certified to UL-1776

Models shown may include optional features

Landa

The PE is one of our most popular machines for everyday use in a variety of industrial cleaning applications. Only the highest quality components are used on the PE, including our tri-plex high-pressure pump with 7-year warranty, industrial-duty motor, durable steel frame with welded seams, and a stainless steel point and shoot wand for cleaning effectiveness. In addition to being certified to the rigid UL-1776 safety standards, the PE has a 24-inch hose guard for burst protection and tri-lingual operating instructions for owner liability assurance. A number of features make the PE especially popular with users who seek to reduce their cleaning time, such as handles on both front and back for easy vehicle loading. The pneumatic tires make for easy maneuvering, and two shock absorbing, spring-loaded rubber feet to keep the PE from “walking” while in operation.

Cold Water System  Auto Start-Stop  Landa 7-Year Pump Warranty  ETL Listed  CETA Certified

Models

Model Part No GPM PSI HP Volt/PH Amps Pump LxWxH
PE2A-15024D* 1.106-105.0 1.8 1500 2.0 120/1 21 LB3030R 44″ x 28″ x 26″
PE3-11024D 1.106-009.0 2.8 1000 2.0 120/1 20 LB3030R 44″ x 28″ x 26″
PE4-20024A 1.106-010.0 4.2 2000 6.2 230/1 27 LT6036R.2 48″ x 28″ x 28″
PE4-20024B 1.106-011.0 4.2 2000 6.2 230/3 16 LT6036R.2 48″ x 28″ x 28″
PE4-20024C 1.106-012.0 4.2 2000 6.2 460/3 8 LT6036R.2 48″ x 28″ x 28″
PE4-30024A 1.106-013.0 3.5 3000 7.5 230/1 36 LT6036R.2 48″ x 28″ x 28″
PE4-30024B 1.106-014.0 3.5 3000 7.5 230/3 21.5 LT6036R.2 48″ x 28″ x 28″
PE4-30024C 1.106-015.0 3.5 3000 7.5 460/3 10.5 LT6036R.2 48″ x 28″ x 28″
PE5-30024B 1.106-016.0 4.8 3000 10.0 230/3 26.8 LT6036R.2 48″ x 28″ x 28″
PE5-30024C 1.106-017.0 4.8 3000 10.0 460/3 13.4 LT6036R.2 48″ x 28″ x 28″

*PE2A-15024D comes equipped with Auto Start/Stop, two yellow nozzles, two green nozzles, and a variable pressure wand.

Special Models

STANDARD SPECIAL MODELS
Model GPM PSI HP Volt/PH
PE4-20024G* 4.2 2000 6.2 208/1
PE4-20024H 4.2 2000 6.2 208/3
PE4-20024F 3.5 2000 5.0 575/3
PE4-30024G* 3.5 3000 7.5 208/1
PE4-30024H 3.5 3000 7.5 208/3
PE4-30024F 3.5 3000 7.5 575/3
PE5-30024A* 4.8 3000 10.0 230/1
PE5-30024H 4.8 3000 10.0 208/3
PE5-30024F 4.8 3000 10.0 575/3

† Modified machines are not listed with ETL or ETLc certification standards
* GFCI NOT Included

Options

Description*
Auto Start/Stop with Shutdown†
Time-Delay Shutdown†

* Machines with these options are not listed with ETL or ETLc certification standards.
† NOTE: Time Delay Shutdown and Auto Start/Stop cannot be combined on the same machine.

◇ Factory Installed Option: Must be ordered with the machine. Installed at the factory.

Literature

PE Series Product Sheet Product Sheet – Landa PE Series
Scroll to Top